Mechanical tubes have a wide range of applications in various industries. Such as automotive Industry,construction Industry, Industrial Machinery Industry
REHOND steel pipes have high dimensional accuracy, it is a common material for mechanical tubesdue to its high strength, good toughness, and excellent weldability.
Mechanical tubes are available in a variety of shapes, including round, square, rectangular, and custom shapes (usually in large quantities). The size range is wide. For round tubes, the outer diameter can range from 0.125 inches to 26 inches.
| Product Name | Mechanical Tube |
|---|---|
| Manufacturing Standard | ASTM A106, ASTM A53, ASTM A179, DIN2391, EN10216, JISG3454, JISG3441 etc. |
| Steel Grade | GR.A, GR.B, GR. C, 10#, 20#, 35#, 45#, STK 500, STK540, STK 500, SPTG370, STPG410, STS370/410/480, 1008, 1020, 1013, 4140, 5130 etc. |
| Product Types | Engineering Pipe, Tubing and Casing, Roller Pipe, Drilling Pipe, Automobile pipe, etc. |
| Outer Diameter | 10 - 120mm |
| Wall Thickness | 0.5mm ~ 20mm |
| Length Range | 0.5 - 12M |
| Pipe Coating | Oiling, Lacquering, Hot-Dip Galvanizing, Powder Painted, Electro-Galvanized |
| Pipe End Type | Square End, Bevelled End, Threaded End, Grooved End, Shouldered End |
| Cold drawn / hard (+C) | No heat treatment after last cold forming process. |
|---|---|
| Cold drawn / soft | After last heat treatment there is a light finishing pass (cold drawing). |
| Cold drawn (+SR) | After the final cold forming process the tubes are stress relieve annealed. |
| GBK (+A) | After the final cold forming process the tubes are annealed in a controlled atmosphere. |
| NBK (+N) | After the final cold forming process the tubes are annealed above the upper transformation point in a controlled atmosphere. |


