DIN2391 Precision steel Tubes is a kind of high-precision steel pipe material after cold drawing or cold
rolling. It is mainly used as a pipe or structural part and honed tubes.
When you choose our DIN2391 Seamless Precision Steel Tubes, you’re investing in quality, efficiency, and a
product that stands the test of time.
| Procedure | SMLS |
|---|---|
| Dimensions | 10.3mm – 165mm |
| Thickness | 1.0mm – 25mm |
| Unit Length | 1 – 12 metres |
| Steel Grade | St 30 Si, St 30Al, St 35, St 45, St 52 |
| End Shape | Beveled end, plain end, vanished, or adding plastic caps, as per customer's requirements |
| Pipe Packing | In bundles, Plastic film full length wrap |
| Symbol (Status) | Definition |
|---|---|
| BK (+C) | No heat treatment after last cold forming process. |
| BKW (+LC) | After last heat treatment there is a light finishing pass (cold drawing). |
| BKS (+SR) | After the final cold forming process the tubes are stress relieve annealed. |
| GBK (+A) | After the final cold forming process the tubes are annealed in a controlled atmosphere. |
| NBK (+N) | After the final cold forming process the tubes are annealed above the upper transformation point in a controlled atmosphere. |
| Steel Grade | GBK (+A) | NBK (+N) | |||
|---|---|---|---|---|---|
| Tensile (Rm, MPa) | Elongation (A5, %) | Tensile (Rm, MPa) | Yield (Reh, MPa) | Elongation (A5, %) | |
| St30 Si | ≥280 | ≥30 | 290–420 | ≥215 | ≥25 |
| St35 Al | ≥280 | ≥30 | 290–420 | ≥215 | ≥25 |
| St35 | ≥315 | ≥25 | 340–470 | ≥235 | ≥25 |
| St45 | ≥390 | ≥21 | 440–570 | ≥255 | ≥21 |
| St52 | ≥490 | ≥22 | 490–630 | ≥355 | ≥22 |
Chemical Composition, as a percentage by mass:
| Steel Grade | Composition (Max %) | ||||
|---|---|---|---|---|---|
| C | Si | Mn | P | S | |
| St30 Si | 0.1 | 0.3 | ≤0.55 | 0.025 | 0.025 |
| St35 Al | 0.1 | 0.05 | ≤0.55 | 0.025 | 0.025 |
| St35 | 0.17 | 0.35 | ≥0.40 | 0.025 | 0.025 |
| St45 | 0.21 | 0.35 | ≥0.40 | 0.025 | 0.025 |
| St52 | 0.22 | 0.35 | ≤1.60 | 0.025 | 0.025 |
Precise custom outer diameter and inner diameter
Tight tolerances, resulting in reduced machine time / Dimensional accuracy
Smooth and Clean OD and ID surfaces
Excellent machining characteristics
Wider range of physical properties attainable through process and annealing options