EN10305-1 precision steel tubes shall be manufactured from hot finished seamless tubes by cold drawing or other suitable processes.
It is widely used in the manufacture of structural parts and mechanical parts, such as oil drill pipe, automobile transmission shaft, bicycle frame and steel scaffolding used in construction.
| Procedure | SMLS |
|---|---|
| Dimensions | 10.3mm - 165mm |
| Thickness | 1.0mm - 25mm |
| Unit Length | 1 - 12 metres |
| Steel Grade | E215, E235, E355 |
| End Shape | Beveled end, plain end, vanished, or adding plastic caps, as per customer's requirements |
| Pipe Packing | In bundles, Plastic film full length wrap |
| Symbol (Status) | Definition |
|---|---|
| Cold drawn / hard (+C) | No heat treatment after last cold forming process. |
| Cold drawn / soft | After last heat treatment there is a light finishing pass (cold drawing). |
| Cold drawn (+SR) | After the final cold forming process the tubes are stress relieve annealed. |
| GBK (+A) | After the final cold forming process the tubes are annealed in a controlled atmosphere. |
| NBK (+N) | After the final cold forming process the tubes are annealed above the upper transformation point in a controlled atmosphere. |
| Steel Grade | C (Max) | Si (Max) | Mn (Max) | S (Max) | P (Max) | Al (Max) |
|---|---|---|---|---|---|---|
| E215 | ≤0.10 | ≤0.05 | ≤0.7 | ≤0.025 | ≤0.025 | ≤0.025 |
| E235 | ≤0.17 | ≤0.35 | ≤1.20 | ≤0.025 | ≤0.025 | - |
| E355 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 | - |
Elements not included in this Table (but see footnote c) shall not be intentionally added to the steel without the agreementof the purchaser, except for elements which may be added for finishing the cast. All appropriate measures shall be taken toprevent the addition of undesirable elements from scrap or other materials used in the steel making process.
| Steel Grade | Steel Number | SR | A | N | |||||
|---|---|---|---|---|---|---|---|---|---|
| Yield Strength (Reh MPa) | Tensile Strength (Rm MPa) | Elongation Rate A% | Yield Strength (Reh MPa) | Elongation Rate A% | Yield Strength (Reh MPa) | Tensile Strength (Rm MPa) | Elongation Rate A% | ||
| E215 | 1.0212 | 380 | 280 | 16 | 380 | 30 | 290 to 430 | 215 | 30 |
| E235 | 1.0308 | 420 | 350 | 16 | 420 | 25 | 340 to 480 | 235 | 25 |
| E355 | 1.058 | 580 | 450 | 10 | 580 | 22 | 490 to 630 | 355 | 22 |
The round steel bar is used to produce seamless pipe. After heating the bar to a high temperature, a probe is put into the bar to produce a hole. The cylinder is then moved to rollers that shape it to the required diameter and wall thickness.