We are a specialist carbon steel pipe manufacturer. We understand the critical role strong
steel pipe plays in keeping a structure safe and durable.
Rehond supplies ASTM A500 structural tubing. It
is made of carbon steel and comes in
different sizes and shapes.
ASTM A500 covers cold-formed welded and seamless carbon steel structural
pipes.
The performance is:
carbon steel round tube
carbon steel square tube
carbon steel
rectangular tube.
They are constructed solidly to last long under harsh conditions. Bridges, buildings and
other structural construction often specify them for many structural applications.
ASTM A500 steel pipe has four grades. They are based mainly on chemicals and properties. Each grade is designed for a specific structural application.
| ASTM A500 Grade A | Grade A is the most basic of the ASTM A500. It is used in simpler applications where cost matters. |
|---|---|
| ASTM A500 Grade B | Grade B is stronger than Grade A. It is one of the most used grades because it has a good mix of strength and ductility. It is ideal for structures like building frames and bridges. They have moderate stress. |
| ASTM A500 Grade C | Grade C is stronger than Grade B. It is used in heavy-duty applications that need high strength and toughness. Examples include large bridges, industrial structures, and heavy machinery frames. |
| ASTM A500 Grade D | Grade D is the strongest of the four grades. It is used in the most demanding structural applications. Examples include long-span bridges, high-rise buildings, and heavy industrial structures. |
The ASTM A500 carbon steel construction pipes suitable for various of heavy structural applications such as Bridges, buildings and conveying systems.
The ASTM A500 carbon steel construction pipes are suitable for various of heavy structural applications such as Bridges, buildings and conveying systems.
It includes round, square, and rectangular shapes. This makes it fit for various engineering and design needs.
Due to its manufacturing materials and processes. ASTM A500 carbon steel structural pipes have good corrosion resistance and are capable of long-term stable operation in harsh environments.
| Element | Composition % | |||
|---|---|---|---|---|
| Grades B and D | Grade C | |||
| Heat | Product | Heat | Product | |
| Carbon, max | 0.26 | 0.3 | 0.23 | 0.27 |
| Manganese, max | 1.35 | 1.4 | 1.35 | 1.4 |
| Phosphorus, max | 0.035 | 0.045 | 0.035 | 0.045 |
| Sulfur, max | 0.035 | 0.045 | 0.035 | 0.045 |
| Copper, min | 0.2 | 0.18 | 0.2 | 0.18 |
A For each reduction of 0.01 percentage point below the speciefid maximum for carbon, an increase of 0.06 percentage point above the specified maximum for manganese is permitted, up to a maximum of 1.50 % by heat analysis and 1.60 % by product analysis.
B If copper-containing steel is specified in the purchase order.
| Tensile Requirements | |||
|---|---|---|---|
| Round, Square, Rectangular, and Special Tubular Shapes | |||
| Grade B | Grade C | Grade D | |
| Tensile strength, min, psi [MPa] | 58 000 | 62 000 | 58 000 |
| [400] | [425] | [400] | |
| Yield strength, min, psi [MPa] | 46 000 | 50 000 | 36 000 |
| [315] | [345] | [250] | |
| Elongation in 2 in. [50mm], min, %C | 23A | 21B | 23A |
| Feature | ASTM A500 | ASTM A513 |
|---|---|---|
| Manufacturing | Usually cold-drawn or ERW welded. Strong and rust-resistant. | Often cold rolled or cold drawn. |
| Applications | Mainly used in heavy structures like bridges and buildings. | More commonly used to make lighter parts for machines and cars. |
| Size & Shape | Offers more sizes and shapes (Round, Square, Rectangular). | Mainly offers round tubing. |
| Cost | Usually slightly higher due to heavy construction requirements. | Lower cost for lighter general purposes. |
In summary, ASTM A500 carbon steel pipe is ideal for many projects. It has great strength, weldability, and corrosion resistance. It also comes in many sizes. The ASTM A513 also has advantages in some cases. But, the ASTM A500 is a more reliable and cheaper choice for heavy construction.